
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
360798 | 12/12/23 | 07:00 PM | Game | Wyandotte |
Wyandotte High School | |||
373923 | 12/12/23 | 07:00 PM | Game |
Wyandotte High School |
Wyandotte High School | |||
360806 | 01/05/24 | 07:00 PM | Game |
Washington |
F.L. Schlagle High School | |||
373972 | 01/09/24 | 07:00 PM | Game | JC Harmon |
JC Harmon High School | |||
360812 | 01/12/24 | 07:00 PM | Game |
Sumner Academy |
F.L. Schlagle High School | |||
359962 | 01/15/24 | TBD | Tournament | Christ Preparatory Academy Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
Tonganoxie High School | |||
359962 | Eudora Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
|||||||
359962 | Metro Academy Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
|||||||
359962 | Tonganoxie USD 464 Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
|||||||
359962 | Atchison High School Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
|||||||
359962 | Bonner Springs Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
|||||||
359962 | Wamego Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
|||||||
361061 | 01/18/24 | TBD | Tournament | Christ Preparatory Academy Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
Tonganoxie High School | |||
361061 | Eudora Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
|||||||
361061 | Metro Academy Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
|||||||
361061 | Tonganoxie USD 464 Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
|||||||
361061 | Atchison High School Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
|||||||
361061 | Bonner Springs Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
|||||||
361061 | Wamego Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Bonner Springs Christ Preparatory Academy |
|||||||
359961 | 01/20/24 | TBD | Tournament | Bonner Springs Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Holton Bonner Springs Christ Preparatory Academy |
Tonganoxie High School | |||
359961 | Christ Preparatory Academy Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Holton Bonner Springs Christ Preparatory Academy |
|||||||
359961 | Eudora Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Holton Bonner Springs Christ Preparatory Academy |
|||||||
359961 | Metro Academy Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Holton Bonner Springs Christ Preparatory Academy |
|||||||
359961 | Tonganoxie USD 464 Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Holton Bonner Springs Christ Preparatory Academy |
|||||||
359961 | Atchison High School Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Holton Bonner Springs Christ Preparatory Academy |
|||||||
359961 | Wamego Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Holton Bonner Springs Christ Preparatory Academy |
|||||||
359961 | Holton Multiple Schools Opponent Schools Tonganoxie USD 464Wamego Atchison High School Metro Academy Eudora Holton Bonner Springs Christ Preparatory Academy |
|||||||
364667 | 01/25/24 | 07:00 PM | Game |
Topeka Highland Park |
Topeka Highland Park High School | |||
373529 | 01/26/24 | 07:00 PM | Game | Saint Thomas Aquinas |
Saint Thomas Aquinas High School | |||
360815 | 01/30/24 | 07:00 PM | Game | Atchison High School |
Atchison High School | |||
360818 | 02/06/24 | 07:00 PM | Game | Topeka Highland Park |
F.L. Schlagle High School | |||
360821 | 02/09/24 | 07:00 PM | Game | Wyandotte |
F.L. Schlagle High School | |||
373981 | 02/13/24 | 07:00 PM | Game |
Washington |
Washington High School | |||
373968 | 02/16/24 | 07:00 PM | Game |
JC Harmon |
F.L. Schlagle High School | |||
373595 | 02/20/24 | 07:00 PM | Game |
Sumner Academy |
Sumner Academy | |||
360834 | 02/23/24 | 07:00 PM | Game | Atchison |
F.L. Schlagle High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |