
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
263075 | 09/01/22 | 06:00 PM | Game | Wyandotte High School |
F.L. Schlagle Stadium | 0 - 10 |
L | |
325095 | 09/03/22 | 01:30 PM | Game | Shawnee Mission-North |
F.L. Schlagle Stadium | 0 - 6 |
L | |
294868 | 09/06/22 | 04:30 PM | Tournament | Shawnee Mission-East |
Shawnee Mission Soccer Complex | 0 - 10 |
L | |
294868 | Wyandotte High School Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Kapaun Mt. Carmel Lee's Summit North Olathe-South Wyandotte High School |
|||||||
294868 | Blue Valley Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Kapaun Mt. Carmel Lee's Summit North Olathe-South Wyandotte High School |
|||||||
294868 | Blue Valley Southwest Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Kapaun Mt. Carmel Lee's Summit North Olathe-South Wyandotte High School |
|||||||
294868 | Olathe-South Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Kapaun Mt. Carmel Lee's Summit North Olathe-South Wyandotte High School |
|||||||
294868 | Kapaun Mt. Carmel Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Kapaun Mt. Carmel Lee's Summit North Olathe-South Wyandotte High School |
|||||||
294868 | Lee's Summit North Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Kapaun Mt. Carmel Lee's Summit North Olathe-South Wyandotte High School |
|||||||
294864 | 09/08/22 | 04:30 PM | Tournament | Shawnee Mission-East |
Shawnee Mission Soccer Complex | 0 - 10 |
L | |
294864 | Wyandotte High School Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Lee's Summit North Olathe South Wyandotte High School |
|||||||
294864 | Blue Valley Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Lee's Summit North Olathe South Wyandotte High School |
|||||||
294864 | Blue Valley Southwest Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Lee's Summit North Olathe South Wyandotte High School |
|||||||
294864 | Olathe South Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Lee's Summit North Olathe South Wyandotte High School |
|||||||
294864 | Kapaun Mt. Carmel Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Lee's Summit North Olathe South Wyandotte High School |
10 |
||||||
294864 | Lee's Summit North Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Lee's Summit North Olathe South Wyandotte High School |
|||||||
294860 | 09/10/22 | 12:00 PM | Tournament | Shawnee Mission-East |
Shawnee Mission Soccer Complex | 0 - 10 |
L | |
294860 | Wyandotte High School Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Kapaun Mt. Carmel Olathe South Wyandotte High School |
|||||||
294860 | Blue Valley Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Kapaun Mt. Carmel Olathe South Wyandotte High School |
|||||||
294860 | Blue Valley Southwest Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Kapaun Mt. Carmel Olathe South Wyandotte High School |
|||||||
294860 | Olathe South Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Kapaun Mt. Carmel Olathe South Wyandotte High School |
|||||||
294860 | Kapaun Mt. Carmel Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Kapaun Mt. Carmel Olathe South Wyandotte High School |
|||||||
294860 | Lee's Summit North Multiple Schools Opponent Schools Blue ValleyBlue Valley Southwest Kapaun Mt. Carmel Olathe South Wyandotte High School |
10 |
||||||
294824 | 09/13/22 | 06:00 PM | Game | Topeka Highland Park |
F.L. Schlagle Stadium | 3 - 5 |
L | |
289700 | 09/15/22 | 06:00 PM | Game | Washington |
Washington High School - Kansas City | 2 - 5 |
L | |
263093 | 09/20/22 | 07:30 PM | Game | JC Harmon |
F.L. Schlagle Stadium | 1 - 5 |
L | |
296272 | 09/22/22 | 07:30 PM | Match | Sumner Academy |
F.L. Schlagle Stadium | 2 - 3 |
L | |
263107 | 09/27/22 | 06:00 PM | Game | Atchison High School |
F.L. Schlagle Stadium | 3 - 1 |
W | |
289720 | 10/04/22 | 06:00 PM | Game | Wyandotte High School |
Wyandotte High School | 0 - 6 |
L | |
295932 | 10/06/22 | 04:00 PM | Game | Topeka Highland Park |
Topeka Highland Park | 3 - 4 |
L | |
263131 | 10/11/22 | 06:00 PM | Game | Washington |
F.L. Schlagle Stadium | 2 - 5 |
L | |
325075 | 10/13/22 | 06:00 PM | Game | JC Harmon |
JC Harmon High School | 0 - 6 |
L | |
263145 | 10/18/22 | 06:00 PM | Game | Sumner Academy |
F.L. Schlagle Stadium | 0 - 10 |
L | |
324980 | 10/20/22 | 04:30 PM | Game | Atchison High School |
Atchison Elementary School 825 N 17th St, Atchison, KS 66002 | |||
348449 | 10/24/22 | 05:00 PM | 5A Regional Tournament | Turner |
Turner High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |